Zest_Sensor_IMU
Overview
The Zest_Sensor_IMU is an electronics development board for 6TRON open source platform, that provides a 9-DOF (nine degree of freedom) absolute orientation system and an environemental sensor (humidity, pressure, temperature).
The board includes the following elements:
-
BNO055 provides an absolute orientation system. This component also integrates a data fusion core.
-
BME280 measures hygrometry, temperature and pressure. It can be used for thermal drift compensation.
-
3 axis axelerometer, magnetometer and gyroscope
Two gyroscopes can be used, which may help to compensate angular acceleration drift. The temperature / pressure sensor can be used for thermal drift compensation.
Since multiple sensor can be used all together, the Zest IMU provide redundancy and can be used to test complex data fusion algorithms.
The onboard EEPROM can save calibration data. Optionaly, the Zest IMU can wake the Zest Core up on motion.
Specifications
BNO055 | Integrated Absolute Orientation Sensor 9 degrees of freedom Integrated fusion algorithm |
---|---|
BME280 | Humidity, Pressure and Temperature Sensor |
BMA280 | 3-Axis Accelerometer |
AK8963N | 3-Axis Magnetometer |
BMG160, FXAS21002 | 3-Axis Gyrometers |
Connectivity | 80-pin 6TRON header |
Board size | 80 x 39mm |
Power Supply | 3.3 to 12V from stack, 3.3V internal |
Category | Zest_Sensor |
80-PIN 6TRON header
This table shows how the pinout on Zest_Sensor_IMU corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
- | DIO8 | 9 | 10 | VIN_EN | - |
- | DIO7 | 11 | 12 | DIO9 | - |
- | DIO6 | 13 | 14 | DIO10 | - |
- | MD | 15 | 16 | DIO11 | - |
- | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
- | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
ADC3 | 35 | 36 | DIO17 | - | |
ADC2 | 37 | 38 | DIO18 | - | |
- | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
- | DIO4 | 43 | 44 | VREF | - |
DIO3 | 45 | 46 | DIO19 | - | |
DIO2 | 47 | 48 | DIO20 | - | |
- | DIO1 | 49 | 50 | DIO21 | - |
System wake-up | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
PWM1 | 59 | 60 | DIO26 | - | |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
I2C Data | I2C1_SDA | 73 | 74 | DIO33 | - |
I2C Clock | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Sensor_IMU provides a demo example developed using Mbed OS.
Environmental impact
The Eco score of the Zest_Sensor_IMU is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,034 | g |
Active electronic component | 0,0085 | g |
LED | 0,21 | g |
Components(average) | 0,0116 | g |
Connectors Switchs | 3,144 | g |
Logique type integrated circuit | 0,3685 | g |
Memory type integrated circuit | 0 | g |
PCB | 840 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |