Zest_Actuator_DC-Stepper
Overview
The Zest_Actuator_DC-Stepper is an electronics development board for 6TRON opensource platform based on Toshiba TC78H651FNG motor driver.
The TC78H651FNG is a dual H-bridge driver for one or two DC brushed motors, which incorporates low ON resistance output transistors.
The TC78H651FNG Forward/Reverse/Stop mode can be selected according to the state of its input control signals routed to the PWM and GPIO pins of the 6TRON bus header. It has a wide operating voltage range of 1.8V to 7.5V with an output current capacity of 1.6A maximum. Besides, it also features built-in protection against under-voltage, overcurrent, and overtemperature conditions.
The Zest_Actuator_DC-Stepper board can be used by 6TRON users alike to rapidly prototype motor driving applications
Specifications
TC78H651FNG | Brushed motor controller IC Power Supply range: 1.8V to 6.0 V Output current (Absolute maximum ratings): 1.6 A Selectable Forward / Reverse / Stop modes PWM, GPIO Interface |
---|---|
Connectivity | 80-pin 6TRON header 2 x 2-pin SMD header |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack, 3.3V internal |
Category | Zest_Actuator |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Actuator_DC-Stepper corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
Motor 1 control (alternate) | DIO8 | 9 | 10 | VIN_EN | - |
Motor 1 control (alternate) | DIO7 | 11 | 12 | DIO9 | - |
Power supply control (option) | DIO6 | 13 | 14 | DIO10 | - |
- | MD | 15 | 16 | DIO11 | - |
Motor 2 control (alternate) | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
Motor 2 control (alternate) | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
- | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
- | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
- | DIO4 | 43 | 44 | VREF | - |
- | DIO3 | 45 | 46 | DIO19 | - |
- | DIO2 | 47 | 48 | DIO20 | - |
- | DIO1 | 49 | 50 | DIO21 | - |
- | WKUP | 51 | 52 | DIO22 | - |
Motor 1 control | ICAPT | 53 | 54 | DIO23 | - |
Motor 1 control | PWM3 | 55 | 56 | DIO24 | - |
Motor 2 control | PWM2 | 57 | 58 | DIO25 | - |
Motor 2 control | PWM1 | 59 | 60 | DIO26 | - |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Actuator_DC-Stepper board provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Actuactor_DC-Stepper is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,74 | g |
Active electronic component | 0,28 | g |
LED | 0,00 | g |
Other component | 0,00 | g |
Connectors Switchs | 3,73 | g |
Logique type integrated circuit | 0,078 | g |
Memory type integrated circuit | 0,00 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |