Zest_Interface_FDCAN
Overview
The Zest_Interface_FDCAN is an electronics development board for 6TRON open source platform based on MCP2558FD CAN FD transceiver from Microchip.
The MCP2558FD is designed for high-speed CAN FD applications with up to 8 Mbps communication speed. It also supports longger bus length for industrial applications. The transceiver features a silent mode used to disable the CAN transmitter. In this mode, the transceiver doesn’t drive the CAN bus.
The board can be used as a node in a CAN loop or as a termination element when connecting the 120R termination with the 2 dedicated jumppers.
The Zest_Interface_FDCAN board offers 6TRON users a high-speed CAN FD network interface to devices, systems and sensors communicating with low power over a long distance.
Specifications
MCP2558FD:
- High-speed FD CAN transceiver
- Data rate up to 8 Mbps
- Supports silent mode
- Compatible with CAN 2.0
Feature | Details |
---|---|
LTC3130 | Buck-Boost converter 5V / 600mA |
Connectivity | 80-pin 6TRON header 2 x 4-pin JST headers (CAN signals + power supply) |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack |
Category | Zest_Interface |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Interface_FDCAN corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
High Voltage External Power Supply | VHV | 5 | 6 | VHV | High Voltage External Power Supply |
High Voltage External Power Supply | VHV | 7 | 8 | VHV | High Voltage External Power Supply |
- | DIO8 | 9 | 10 | VIN_EN | - |
- | DIO7 | 11 | 12 | DIO9 | - |
- | DIO6 | 13 | 14 | DIO10 | - |
- | MD | 15 | 16 | DIO11 | - |
- | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
- | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
- | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
- | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
- | DIO4 | 43 | 44 | VREF | - |
- | DIO3 | 45 | 46 | DIO19 | - |
Silent | DIO2 | 47 | 48 | DIO20 | Silent (alternate) |
- | DIO1 | 49 | 50 | DIO21 | - |
- | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
- | PWM1 | 59 | 60 | DIO26 | - |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
CAN core to driver | CAN1_TX | 77 | 78 | DIO35 | - |
CAN driver to core | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Interface_FDCAN provides a demo example developed using MBed Os. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Interface_FDCAN is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,41 | g |
Active electronic component | 0,03 | g |
LED | 0,0006 | g |
Other component | 0,00 | g |
Connectors Switchs | 3,06 | g |
Logique type integrated circuit | 0,33 | g |
Memory type integrated circuit | 0,00 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |