Zest_Sensor_ECG
Overview
The Zest_Sensor_ECG is an electronics development board for 6TRON open source IoT platform for Electrocardiogram (ECG) monitoring.
The board includes 2 single channel independant topologies:
- A fully integrated ultra-low power biopotential Analog Front-End (AFE) from Maxim Integrated: MAX30003. The circuit outputs the digitized ECG signal and the Heart Rate (integrated R-toR Detection Algorithm)
- A mixed architecture with AD82332 AFE from Analog Devices, a 50Hz active rejection filter and an optional 16-bit SAR ADC from Texas Instruments, AD8866.
The 2 Instrumentation amplifiers have independent Jack input headers with optional Leg driver connection. Electrode disconnect alert is provided with the 2 circuits. For safety purpose, the board is to be battery powered.
The Zest_Sensor_ECG board can be used with standard patch electrodes or with ECG belt.
Specifications
MAX30003 | Single channel integrated Biopotential AFE Integrated R-R detection algorithm for automatic heart rate monitoring 2-Lead standard operation Optional 3-lead operation with right-leg drive signal 0.5Hz digital High-pass filterConfigurable 0.04Hz, 0.4Hz or 4Hz analog High-pass filter Selectable 40Hz, 100Hz or 150Hz low-pass filter Digitization: integrated 18-bit Sigma-Delta ADC with 15.5-bit effective resolution Integrated lead-off detect Ultra-low power operation SPI interface |
---|---|
ADS8232 | Single channel integrated Biopotential AFE 2-Lead standard operation Optional 3-lead operation with integrated right-leg drive signal Fully configurable high-pass and low-pass filters with integrated amplifiers Fully configurable gain with external resistor network Fast restore feature fort fast recovery Integrated lead-off detection feature Low-power operation SPI interface |
AD8866 | Micropower, single-ended input, SAR analog-to-digital converter 16-bit resolution Sample rate up to 100-kSPS SPI interface |
User Interfaces | 1 switch for the the selection of 2 or 3-electrode configuration 1 switch for setting the mode of detection of the electrode disconnection (AC for 2 electrodes or DC for 3 electrodes) 1 user LED for power On |
Connectivity | 80-pin 6TRON header 2 x 3-ways Jack header |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack The use of a Zest_Battery_LiPo board is highly recommended for safety purpose |
Category | Zest_Sensor |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Sensor_ECG corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
- | DIO8 | 9 | 10 | VIN_EN | - |
SPI1 MISO | DIO7 | 11 | 12 | DIO9 | - |
LOD- | DIO6 | 13 | 14 | DIO10 | AD EN |
- | MD | 15 | 16 | DIO11 | LOD+ |
- | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
SPI1 Clock | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
Analog Input (alternate) | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
Analog Input | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
DIN TI | DIO4 | 43 | 44 | VREF | - |
CONV TI | DIO3 | 45 | 46 | DIO19 | INT2B MAX |
INTB MAX | DIO2 | 47 | 48 | DIO20 | SPI2 Chip select (alternate) |
- | DIO1 | 49 | 50 | DIO21 | - |
- | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
- | PWM1 | 59 | 60 | DIO26 | - |
SPI2 Chip select | SPI1_SS | 61 | 62 | DIO27 | - |
SPI2 Clock | SPI1_SCK | 63 | 64 | DIO28 | - |
SPI2 MISO | SPI1_MISO | 65 | 66 | DIO29 | - |
SPI2 MOSI | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Sensor_ECG provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Sensor_ECG is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,143 | g |
Active electronic component | 0,028 | g |
LED | 0,0006 | g |
Other component | 0,006 | g |
Connectors Switchs | 3,79 | g |
Logique type integrated circuit | 0,369 | g |
Memory type integrated circuit | 0 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |