Zest_LED_WS2812B
Overview
The Zest_LED_WS2812B is an electronics development board for 6TRON open source platform based on WS2812B neo-pixel RGB LED from Worldsemi.
The LEDs are driven by a single serial data signal and each pixel is addressed by the 24 first bits of the frame received.
The Zest_LED_WS2812B offers 6TRON users a 5x8 LED matrix to display various information or graphics on a matrix LED display.
Specifications
WS2812B:
- Addressable RGB LED
Feature | Details |
---|---|
Connectivity | 80-pin 6TRON header |
Board size | 80 x 39 mm |
Power Supply | 5 to 12V from stack, 5V internal |
Category | Zest_LED |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_LED_WS2812B corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
External Power Supply (alternate) | VJACK | 1 | 2 | VJACK | External Power Supply (alternate) |
External Power Supply (alternate) | VJACK | 3 | 4 | VJACK | External Power Supply (alternate) |
High Voltage External Power Supply (alternate) | VHV | 5 | 6 | VHV | High Voltage External Power Supply (alternate) |
High Voltage External Power Supply (alternate) | VHV | 7 | 8 | VHV | High Voltage External Power Supply (alternate) |
- | DIO8 | 9 | 10 | VIN_EN | - |
- | DIO7 | 11 | 12 | DIO9 | - |
- | DIO6 | 13 | 14 | DIO10 | - |
- | MD | 15 | 16 | DIO11 | - |
- | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
- | DAC1 | 31 | 32 | DIO15 | - |
Temperature | ADC4 | 33 | 34 | DIO16 | - |
- | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
- | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
- | DIO4 | 43 | 44 | VREF | - |
Serial signal (alternate) | DIO3 | 45 | 46 | DIO19 | - |
Serial signal (alternate) | DIO2 | 47 | 48 | DIO20 | - |
Serial signal (alternate) | DIO1 | 49 | 50 | DIO21 | - |
System wake-up | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
Serial signal (alternate) | PWM3 | 55 | 56 | DIO24 | - |
Serial signal (alternate) | PWM2 | 57 | 58 | DIO25 | - |
Serial signal | PWM1 | 59 | 60 | DIO26 | - |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_LED_WS2812B provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_LED_WS2812B is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,36 | g |
Active electronic component | 0,0245 | g |
LED | 0,00 | g |
Other component | 0,00 | g |
Connectors Switchs | 2,73 | g |
Logique type integrated circuit | 1,65 | g |
Memory type integrated circuit | 0,00 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |