Zest_Sensor_Camera
Overview
The Zest_Sensor_Camera is an electronics development board for 6TRON open source platform. It is based on TD next TD5640-HBLB camera module built around OmniVision * OV5640* image sensor.
The OV5640 image sensor specifications are as follows:
-
Low voltage operation
-
High-performance 5 megapixels camera.
-
Full-frames, sub-sampled, windowed or arbitrarily scaled 8-10 bits images in various formats.
-
Image sensor can be configured through a Serial Camera Control Bus (SCCB) interface (I²C)
-
Includes an embedded microcontroller which can be combined with a programmable general purpose I/O module (GPIO).
-
Image sensor allows to capture images in VGA, QVGA, CIF, QCIF and QQVGA formats, compressed in JPEG while operating at up to 30 frames per second (fps).
The board also includes two solutions of single LED flashes and an analog light sensor. It supports the Digital Video Port (DVP) standard that is fully compatible with ST DCMI parallel port interface.
The Zest_Sensor_Camera offers 6TRON users a camera module suitable for streaming video or snapping static images for security cameras or other applications that do not require large video files.
Specifications
TD5640-HBLB :
- OmniVision 1/4” OV5640 CMOS QSXGA (5 megapixels) sensor
- Standard output formats: raw RGB, RGB565/555/444, CCIR656, YUV522/420, YCbCr422 and JPEG
- Support for video or snapshot operations
- Support for LED and flash strobe mode
- 1.4 μm × 1.4 μm pixel with OmniBSI technology
- Integrated NIR filter
- Maximum image transfer rate:
- SXGA (2592 × 1944): 15 fps
- 1080p: 30 fps
- 1280 × 960: 45 fps
- 720p: 60 fps
- SCCB serial interface
Feature | Details |
---|---|
LED flash options | Flash driver topologies depending on power supply voltage: 2V-4.2V: boost LED driver 3.3V-12 V: buck LED driver Output current is set to 200mA through a sense resistor The LEDs are OSRAM OSLON SSL 80 series (GW CS8PM1.EM-LQLS-XX55-1), 4000 K Power switch with independent control to save power |
Analog light sensor | OSRAM SFH3711 phototransistor Amplified output current (gain: 35000) Gain can be adjusted through non-inverting amplifier resistors |
Connectivity | 80-pin 6TRON header 30-pin Hirose header for camera flex interconnect |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack |
Category | Zest_Sensor |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Sensor_Camera corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
CAM_PWDN | DIO8 | 9 | 10 | VIN_EN | - |
DCMI_PIXCLK | DIO7 | 11 | 12 | DIO9 | DCMI_HSYNC |
- | DIO6 | 13 | 14 | DIO10 | PWDN |
- | MD | 15 | 16 | DIO11 | FLASH |
RCC MCO | DIO5 | 17 | 18 | DIO12 | DCMI_VSYNC |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | DCMI_D0_I |
- | VB_OUT | 29 | 30 | DIO14 | DCMI_D1_I |
- | DAC1 | 31 | 32 | DIO15 | DCMI_D2_I |
VLIGHT | ADC4 | 33 | 34 | DIO16 | DCMI_D3_I |
- | ADC3 | 35 | 36 | DIO17 | DCMI_D4_I |
- | ADC2 | 37 | 38 | DIO18 | DCMI_D5_I |
- | ADC1 | 39 | 40 | GND | Ground |
Global Reset | EXT_NRST | 41 | 42 | GND | Ground |
- | DIO4 | 43 | 44 | VREF | - |
- | DIO3 | 45 | 46 | DIO19 | DCMI_D6_I |
FPW_EN | DIO2 | 47 | 48 | DIO20 | DCMI_D7_I |
- | DIO1 | 49 | 50 | DIO21 | - |
System wake-up | WKUP | 51 | 52 | DIO22 | - |
VLIGHT (alternate) | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
- | PWM1 | 59 | 60 | DIO26 | - |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
I2C Data | I2C1_SDA | 73 | 74 | DIO33 | - |
I2C Clock | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
FPW_EN (alternate) | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Sensor_Camera provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Sensor_Camera is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,034 | g |
Active electronic component | 0,0085 | g |
LED | 0,21 | g |
Components(average) | 0,0116 | g |
Connectors Switchs | 3,144 | g |
Logique type integrated circuit | 0,3685 | g |
Memory type integrated circuit | 0 | g |
PCB | 840 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |