Zest_Sensor_Audio-PDM
Overview
The Zest_Sensor_Audio-PDM board is a development board for 6TRON platform based on two ICS-41350 PDM MEMS microphones from TDK InvenSense.
The ICS‐41350 is a low‐power, low‐noise digital MEMS microphone. It consists of a MEMS microphone element and an impedance converter amplifier followed by a fourth‐order ΣΔ modulator. The pulse density modulated (PDM) interface allows two microphones to be time multiplexed on a data line using a single clock.
The ICS‑41350 has low power and high SNR in all operational modes. It has 126 dB SPL AOP in High Performance mode, and 120 dB SPL AOP in Standard and Low‐Power modes.
The Zest_Sensor_Audio-PDM can be used for audio acquisition in multiple application, like AI, predictive maintenance, sound level measurements, etc... with additional beam-forming capacity for SNR enhancement (Only on double connector Zest Core).
Specifications
ICS-41350:
- PDM Digital Output MEMS Microphone
- Sensitivity: −26 ±1 dB FS
- SNR: 64 dBA
- AOP: 120 dB SPL
- Current: 185-750 µA (Low - High Frequency)
- Sleep current: 12 µA
- Turn-ON time: 20 ms
- Clock: 400kHz – 4.8MHz
Feature | Details |
---|---|
Connectivity | 80-pin 6TRON header |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack, 1.8 V internal |
Category | Zest_Sensor |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Sensor_Audio-PDM corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
- | DIO8 | 9 | 10 | VIN_EN | - |
- | DIO7 | 11 | 12 | DIO9 | - |
- | DIO6 | 13 | 14 | DIO10 | PDM data |
- | MD | 15 | 16 | DIO11 | PDM clock |
- | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | PDM data (alternate) |
- | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
- | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
PDM clock (alternate) | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
- | DIO4 | 43 | 44 | VREF | - |
- | DIO3 | 45 | 46 | DIO19 | - |
- | DIO2 | 47 | 48 | DIO20 | - |
- | DIO1 | 49 | 50 | DIO21 | - |
- | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
- | PWM1 | 59 | 60 | DIO26 | - |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Sensor_Audio-PDM provides a demo example developed using Mbed OS. The board can run on the following Zest Core development boards:
Environmental impact
The Eco score of the Zest_Sensor_Audio-PDM is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,034 | g |
Active electronic component | 0,0085 | g |
LED | 0,21 | g |
Components(average) | 0,0116 | g |
Connectors Switchs | 3,144 | g |
Logique type integrated circuit | 0,3685 | g |
Memory type integrated circuit | 0 | g |
PCB | 840 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |