Zest_Sensor_Potentiostat
Overview
The Zest_Sensor_Potentiostat is an electronic development board for 6TRON open source platform based on two NO2(nitrogen-dioxide) sensors from Alphasense.
Sensor 1 :NO2-B43F : configured for small range of nitrogen-dioxide concentration
-
Dectection principle : fuel cell technology
-
NO2 detection sensitivity of 15ppm
-
NO2 detection range from 0 to 20ppm
Sensor 2 : NO2-AE :configured for large range of nitrogen-dioxide concentration
- Dectection principle : fuel cell technology
- NO2 detection sensitivity of 0.1ppm
- NO2 detection range from 0 to 200ppm
The Zest_Sensor_Potentiostat board can be used to monitor Nitrogen Dioxide concentration and air quality in health, environmental and industrial applications.
Specifications
NO2-B43F features:
- NO2-B43F Nitrogen Dioxide Sensor 4-Electrode
- Concentration range: 0 to 20 ppm
- Sensitivity: -200 to -650 nA/ppm
- Response time: < 60 t90 (s) from zero to 2ppm NO2
- ADC interface
Feature | Details |
---|---|
NO2-AE features | NO2-AE Nitrogen Dioxide Sensor High Concentration Concentration range : 0 to 200ppm Sensitivity : -70 to -170 nA/ppm Noise: +- 0.1ppm Response time: < 80 t90 (s) from 0 to 2ppm NO2 ADC interface |
Connectivity | 80-pin 6TRON header |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack, 3.3V internal |
Category | Zest_sensor |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Sensor_Potentiostat corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
Power Enable C2 (alternate) | DIO8 | 9 | 10 | VIN_EN | - |
- | DIO7 | 11 | 12 | DIO9 | - |
Power Enable C1 (alternate) | DIO6 | 13 | 14 | DIO10 | - |
- | MD | 15 | 16 | DIO11 | - |
- | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
- | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
Analog Input cell 2 | ADC3 | 35 | 36 | DIO17 | - |
Analog Input cell 1 | ADC2 | 37 | 38 | DIO18 | - |
- | ADC1 | 39 | 40 | GND | Ground |
- | EXT_NRST | 41 | 42 | GND | Ground |
- | DIO4 | 43 | 44 | VREF | - |
Power Enable C2 (alternate) | DIO3 | 45 | 46 | DIO19 | - |
Power Enable C1 (alternate) | DIO2 | 47 | 48 | DIO20 | - |
- | DIO1 | 49 | 50 | DIO21 | - |
Analog Input cell 2 (alternate) | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
Analog Input cell 1 (alternate) | PWM1 | 59 | 60 | DIO26 | - |
- | SPI1_SS | 61 | 62 | DIO27 | - |
- | SPI1_SCK | 63 | 64 | DIO28 | - |
- | SPI1_MISO | 65 | 66 | DIO29 | - |
- | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Sensor_Potentiostat provides a demo example developed using MBed Os. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Sensor_Potentiostat is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,113 | g |
Active electronic component | 0,032 | g |
LED | 0,00 | g |
Other component | 0,00 | g |
Connectors Switchs | 3,77 | g |
Logique type integrated circuit | 19,24 | g |
Memory type integrated circuit | 0 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |