Zest_Actuator_OpenDrain
Overview
The Zest_Actuator_OpenDrain is an electronics development board for 6TRON opensource platform based on 8 NMOS transistors.
The Zest_Actuator_OpenDrain offers 6TRON users a simple board to pilot LEDs, small motors or different actuators which require too much current to be driven directly by a microcontroller pin.
Specifications
DMG3414U-7 | NMOS SOT23 transistor 20V 3.2A RdsON 29mOhm @ VGS = 2.5V |
---|---|
Connectivity | 80-pin 6TRON header |
Board size | 80 x 39 mm |
Power Supply | 3.3 to 12V from stack, 3.3V internal, 3.3 to 12V external |
Category | Zest_Actuator |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Actuator_OpenDrain corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
- | VJACK | 1 | 2 | VJACK | - |
- | VJACK | 3 | 4 | VJACK | - |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
PWM Output (alternate) | DIO8 | 9 | 10 | VIN_EN | - |
PWM Output (alternate) | DIO7 | 11 | 12 | DIO9 | PWM Output (alternate) |
PWM Output (alternate) | DIO6 | 13 | 14 | DIO10 | PWM Output (alternate) |
- | MD | 15 | 16 | DIO11 | PWM Output (alternate) |
PWM Output (alternate) | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
- | VB_EN | 27 | 28 | DIO13 | - |
- | VB_OUT | 29 | 30 | DIO14 | - |
- | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
- | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
- | ADC1 | 39 | 40 | GND | - |
- | EXT_NRST | 41 | 42 | GND | - |
- | DIO4 | 43 | 44 | VREF | - |
- | DIO3 | 45 | 46 | DIO19 | - |
- | DIO2 | 47 | 48 | DIO20 | - |
- | DIO1 | 49 | 50 | DIO21 | - |
- | WKUP | 51 | 52 | DIO22 | - |
PWM Output | ICAPT | 53 | 54 | DIO23 | - |
PWM Output | PWM3 | 55 | 56 | DIO24 | - |
PWM Output | PWM2 | 57 | 58 | DIO25 | - |
PWM Output | PWM1 | 59 | 60 | DIO26 | - |
PWM Output | SPI1_SS | 61 | 62 | DIO27 | - |
PWM Output | SPI1_SCK | 63 | 64 | DIO28 | - |
PWM Output | SPI1_MISO | 65 | 66 | DIO29 | - |
PWM Output | SPI1_MOSI | 67 | 68 | DIO30 | - |
- | UART1_TX | 69 | 70 | DIO31 | - |
- | UART1_RX | 71 | 72 | DIO32 | - |
- | I2C1_SDA | 73 | 74 | DIO33 | - |
- | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Actuator_OpenDrain provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Actuator_OpenDrain is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,155 | g |
Active electronic component | 0,304 | g |
LED | 0 | g |
Components(average) | 0 | g |
Connectors Switchs | 2,730 | g |
Logique type integrated circuit | 0,026 | g |
Memory type integrated circuit | 0 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |