Zest_Core_STM32G474VET
Overview
The Zest_Core_STM32G474 is an electronics development board for 6TRON opensource platform based on STMicroelectronics STM32G474 microcontroller.
The STM32G474 is a 32-bit Arm Cortex M4 core (with FPU and DSP instructions). The frequency of the core can reach 170MHz with 213 DMIPS. It integrates 512 Kbytes of Flash and 96 Kbytes of RAM.
The Zest_Core_STM32G474 features a high density 80-pins interface header integrating configurable standard communication interfaces (at least 1 SPI, 1 I2C, 4 Analog, 1 UART, 1 ICAP, 3 PWM, 36 DIO, 1 Reset and 3 Power supply pins). See 80-pin 6TRON header.
Specifications
MCU Features:
- ARM 32-bit Cortex-M4 CPU with floating point unit (FPU)
- 170 MHz max CPU frequency
- 213 DMIP - MPU and DSP instructions
- 512 kB flash memory
- 96 kB RAM
Feature | Details |
---|---|
User Interfaces | 1 user LED 1 power LED 1 user push button 1 reset button |
Connectivity | Micro-USB for UART (through FTDI) Micro-USB device JTAG interface (debug and programming) 80-pin 6TRON headers |
Board size | 80 x 39 mm |
Power Supply | Micro-USB JTAG External (VJack) 3-12V |
Category | Zest_Core |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pins 6TRON header
This table shows how the pinout on Zest_Core_STM32G474 corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
External Power Supply | VJACK | 1 | 2 | VJACK | External Power Supply |
External Power Supply | VJACK | 3 | 4 | VJACK | External Power Supply |
High Voltage External Power Supply | VHV | 5 | 6 | VHV | High Voltage External Power Supply |
High Voltage External Power Supply | VHV | 7 | 8 | VHV | High Voltage External Power Supply |
I/O | DIO8 | 9 | 10 | VIN_EN | Disable 6TRON stack power supply from Core |
I/O | DIO7 | 11 | 12 | DIO9 | I/O |
I/O | DIO6 | 13 | 14 | DIO10 | I/O |
Mother or daughter detect | MD | 15 | 16 | DIO11 | I/O |
I/O | DIO5 | 17 | 18 | DIO12 | I/O |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
Enable 6TRON stack power supply from daughter | VB_EN | 27 | 28 | DIO13 | I/O |
Power Zest output signal | VB_OUT | 29 | 30 | DIO14 | I/O |
Analog Output | DAC1 | 31 | 32 | DIO15 | I/O |
Analog Input | ADC4 | 33 | 34 | DIO16 | I/O |
Analog Input | ADC3 | 35 | 36 | DIO17 | I/O |
Analog Input | ADC2 | 37 | 38 | DIO18 | I/O |
Analog Input | ADC1 | 39 | 40 | GND | Ground |
Global Reset | EXT_NRST | 41 | 42 | GND | Ground |
I/O | DIO4 | 43 | 44 | VREF | Reference Voltage |
I/O | DIO3 | 45 | 46 | DIO19 | I/O |
I/O | DIO2 | 47 | 48 | DIO20 | I/O |
I/O | DIO1 | 49 | 50 | DIO21 | I/O |
System wake-up | WKUP | 51 | 52 | DIO22 | I/O |
Input Capture | ICAPT | 53 | 54 | DIO23 | I/O |
PWM Output | PWM3 | 55 | 56 | DIO24 | I/O |
PWM Output | PWM2 | 57 | 58 | DIO25 | I/O |
PWM Output | PWM1 | 59 | 60 | DIO26 | I/O |
SPI Chip select | SPI1_SS | 61 | 62 | DIO27 | I/O |
SPI Clock | SPI1_SCK | 63 | 64 | DIO28 | I/O |
SPI MISO | SPI1_MISO | 65 | 66 | DIO29 | I/O |
SPI MOSI | SPI1_MOSI | 67 | 68 | DIO30 | I/O |
UART core to Zest | UART1_TX | 69 | 70 | DIO31 | I/O |
UART Zest to core | UART1_RX | 71 | 72 | DIO32 | I/O |
I2C Data | I2C1_SDA | 73 | 74 | DIO33 | I/O |
I2C Clock | I2C1_SCL | 75 | 76 | DIO34 | I/O |
CAN core to driver | CAN1_TX | 77 | 78 | DIO35 | I/O |
CAN driver to core | CAN1_RX | 79 | 80 | DIO36 | I/O |
Software Support
Thanks to the Mbed API, any program developed for this specific reference can be easily compiled for the same MCU in another package or even another ARM Cortex-M core during the integration phase of the project.
Environmental impact
The Eco score of the Zest_Core_STM32G474VET is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,29 | g |
Active electronic component | 0,11 | g |
LED | 0,012 | g |
Other component | 0,016 | g |
Connectors Switchs | 3,33 | g |
Logique type integrated circuit | 0,94 | g |
Memory type integrated circuit | 0,00 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Power | 0,0075 | kWh |