Zest_Core_MTXDOT
Overview
The Zest_Core_MTXDOT is an electronics development board for 6TRON opensource platform built around the Multitech MTXDOT-EU1-A00 LoRaWAN module.
The MTXDOT-EU1-A00 is an ARM Cortex-M3 core coupled with a long range LoRa transceiver. The frequency of the core can reach 32 MHz with 256 kB flash memory and 32 kB SRAM. It is capable of sending with up to 14 dBm and receiving with a sensitivity of -137dBm. The board offers a frequency range from 860 MHz to 870 MHz.
The board is equipped with an internal ceramic antenna and has an U.FL connector to plug an external antenna.
The Zest_Core_MTXDOT board features a high density 80-pins interface connector integrating configurable standard communication interfaces (at least 1 SPI, 1 I2C, 2 Analog, 1 UART, 1 PWM, 5 DIO). See 80-pin 6TRON header.
Specifications
MTXDOT-EU1-A00 features
- Ultra-low power STM32L151CCU6 core
- ARM 32-bit Cortex-M3 CPU
- 32 MHz max CPU frequency
- 33.3 DMIPS instructions
- 256 kB flash memory
- 8 kB EEPROM
- 32 kB RAM
- LoRa RF transceiver
- Frequency: 860 MHz to 870 MHz
- Power output: 14 dBm
- Receive sensitivity: -137 dBm
Feature | Details |
---|---|
User Interfaces | 1 user LED 1 power LED 1 user push button 1 reset button |
Connectivity | Micro-USB for UART (through FTDI) Micro-USB device JTAG interface (debug and programming) 80-pin 6TRON headers U.FL connector Ceramic Antenna |
Board size | 80mm x 39mm |
Power Supply | Micro-USB JTAG External (VJack) 3-12V |
Category | Zest_Core |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Core_MTXDOT corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
External Power Supply | VJACK | 1 | 2 | VJACK | External Power Supply |
External Power Supply | VJACK | 3 | 4 | VJACK | External Power Supply |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
- | DIO8 | 9 | 10 | VIN_EN | Disable 6TRON stack power supply from Core |
- | DIO7 | 11 | 12 | DIO9 | - |
- | DIO6 | 13 | 14 | DIO10 | - |
Mother or daughter detect | MD | 15 | 16 | DIO11 | - |
I/O | DIO5 | 17 | 18 | DIO12 | - |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
Enable 6TRON stack power supply from daughter | VB_EN | 27 | 28 | DIO13 | - |
Power Zest output signal | VB_OUT | 29 | 30 | DIO14 | - |
Analog Output | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
- | ADC3 | 35 | 36 | DIO17 | - |
- | ADC2 | 37 | 38 | DIO18 | - |
Analog Input | ADC1 | 39 | 40 | GND | Ground |
Global Reset | EXT_NRST | 41 | 42 | GND | Ground |
I/O | DIO4 | 43 | 44 | VREF | Reference Voltage |
I/O | DIO3 | 45 | 46 | DIO19 | - |
I/O | DIO2 | 47 | 48 | DIO20 | - |
I/O | DIO1 | 49 | 50 | DIO21 | - |
System wake-up | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
- | PWM3 | 55 | 56 | DIO24 | - |
- | PWM2 | 57 | 58 | DIO25 | - |
PWM Output | PWM1 | 59 | 60 | DIO26 | - |
SPI Chip select | SPI1_SS | 61 | 62 | DIO27 | - |
SPI Clock | SPI1_SCK | 63 | 64 | DIO28 | - |
SPI MISO | SPI1_MISO | 65 | 66 | DIO29 | - |
SPI MOSI | SPI1_MOSI | 67 | 68 | DIO30 | - |
UART core to Zest | UART1_TX | 69 | 70 | DIO31 | - |
UART Zest to core | UART1_RX | 71 | 72 | DIO32 | - |
I2C Data | I2C1_SDA | 73 | 74 | DIO33 | - |
I2C Clock | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Core_MTXDOT board provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_MTXDOT is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,68 | g |
Active electronic component | 0,11 | g |
LED | 0,0116 | g |
Other component | 0,00 | g |
Connectors Switchs | 3,33 | g |
Logique type integrated circuit | 3,86 | g |
Memory type integrated circuit | 0,00 | g |
PCB | 3120 | mm² |