Zest_Core_FMLR-72
Overview
The Zest_Core_FMLR-72 is an electronics development board for 6TRON opensource platform based on Miromico FMLR-72 LoRaWAN module.
The FMLR-72 is a low-power wide-area network (LPWAN) wireless module. It includes a Semtech SX1272 ultra-long-range spread-spectrum wireless transceiver and STM32L071RZ ARM Cortex M0+ 32 bit microcontroller (MCU) with an internal 192 kB flash, 20 kB RAM and an external 4Mb flash. It is capable of sending with up to 20 dBm and receiving with a sensitivity of -137dBm. The board offers a frequency range from 860 MHz up to 1020 MHz.
The board is equipped with an internal ceramic antenna and has an U.FL connector to plug an external antenna.
The Zest_Core_FMLR-72 board features a high density 80-pins interface connector integrating configurable standard communication interfaces (at least 1 SPI, 1 I2C, 3 Analog inputs, 1 UART, 3 PWM, 11 DIO). See 80-pin 6TRON header.
*Consumption of an average European per year
Specifications
FMLR-72 features
- Ultra-low power STM32L071RZ core
- 32 MHz max CPU frequency
- 192 kB flash memory
- 6 kB EEPROM
- 20 kB RAM
- Ultra-long-range spread-spectrum wireless transceiver
- Frequency Range 860 to 1020 MHz
- Power output: up tp 20dBm
- Receive sensitivity: -137 dBm
Feature | Details |
---|---|
User Interfaces | 1 user LED 1 power LED 1 user push button 1 reset button |
Connectivity | Micro-USB for UART (through FTDI) Micro-USB device JTAG interface (debug and programming) 80-pin 6TRON headers U.FL connector Ceramic Antenna |
Board size | 39mm x 80mm |
Power Supply | Micro-USB JTAG External (VJack) 3-12V |
Category | Zest_Core |
Block Diagram
The graphics below gives an overview of the board features and connections.
80-pin 6TRON header
This table shows how the pinout on Zest_Core_FMLR-72 corresponds to the pinout on the 6TRON BUS connector (the latter shown in the two middle columns).
Description | 6TRON function | Pin number | Pin number | 6TRON function | Description |
---|---|---|---|---|---|
External Power Supply | VJACK | 1 | 2 | VJACK | External Power Supply |
External Power Supply | VJACK | 3 | 4 | VJACK | External Power Supply |
- | VHV | 5 | 6 | VHV | - |
- | VHV | 7 | 8 | VHV | - |
I/O | DIO8 | 9 | 10 | VIN_EN | Disable 6TRON stack power supply from Core |
I/O | DIO7 | 11 | 12 | DIO9 | I/O |
I/O | DIO6 | 13 | 14 | DIO10 | - |
Mother or daughter detect | MD | 15 | 16 | DIO11 | - |
I/O | DIO5 | 17 | 18 | DIO12 | I/O |
Ground | GND | 19 | 20 | GND | Ground |
Ground | GND | 21 | 22 | GND | Ground |
6TRON Stack Power Supply | VIN | 23 | 24 | VIN | 6TRON Stack Power Supply |
6TRON Stack Power Supply | VIN | 25 | 26 | VIN | 6TRON Stack Power Supply |
daughter | VB_EN | 27 | 28 | DIO13 | - |
Power Zest output signal | VB_OUT | 29 | 30 | DIO14 | - |
- | DAC1 | 31 | 32 | DIO15 | - |
- | ADC4 | 33 | 34 | DIO16 | - |
Analog Input | ADC3 | 35 | 36 | DIO17 | - |
Analog Input | ADC2 | 37 | 38 | DIO18 | I/O |
Analog Input | ADC1 | 39 | 40 | GND | Ground |
Global Reset | EXT_NRST | 41 | 42 | GND | Ground |
I/O | DIO4 | 43 | 44 | VREF | Reference Voltage |
I/O | DIO3 | 45 | 46 | DIO19 | - |
I/O | DIO2 | 47 | 48 | DIO20 | - |
I/O | DIO1 | 49 | 50 | DIO21 | - |
- | WKUP | 51 | 52 | DIO22 | - |
- | ICAPT | 53 | 54 | DIO23 | - |
PWM Output | PWM3 | 55 | 56 | DIO24 | - |
PWM Output | PWM2 | 57 | 58 | DIO25 | - |
PWM Output | PWM1 | 59 | 60 | DIO26 | - |
SPI Chip select | SPI1_SS | 61 | 62 | DIO27 | - |
SPI Clock | SPI1_SCK | 63 | 64 | DIO28 | - |
SPI MISO | SPI1_MISO | 65 | 66 | DIO29 | - |
SPI MOSI | SPI1_MOSI | 67 | 68 | DIO30 | - |
UART core to Zest | UART1_TX | 69 | 70 | DIO31 | - |
UART Zest to core | UART1_RX | 71 | 72 | DIO32 | - |
I2C Data | I2C1_SDA | 73 | 74 | DIO33 | - |
I2C Clock | I2C1_SCL | 75 | 76 | DIO34 | - |
- | CAN1_TX | 77 | 78 | DIO35 | - |
- | CAN1_RX | 79 | 80 | DIO36 | - |
Software Support
The Zest_Core_FMLR-72 board provides a demo example developed using Mbed OS. The board can run on Zest Core development boards.
Environmental impact
The Eco score of the Zest_Core_FMLR-72 is expressed in points representing the environmental impact of an average European per year.
Eco-score details
BOM
Component | data | unit |
---|---|---|
Passive electronic component | 0,68 | g |
Active electronic component | 0,11 | g |
LED | 0,01 | g |
Other component | 0,00 | g |
Connectors Switchs | 3,33 | g |
Logique type integrated circuit | 0,26 | g |
Memory type integrated circuit | 0,00 | g |
PCB | 3120 | mm² |
Consumption
Low voltage electricity voltage France | ||
---|---|---|
Current | 20 | mA |
Supply voltage | 5 | V |
Autonomy | 100 | h |
% use | 75 | % |
Energy | 0,0075 | kWh |